產(chǎn)品型號(hào):UL2969
Style 2969 | |||
Multi-conductor cable using non-integral jacket. | |||
RATING | |||
80 deg C, 30 Vac, Cable flame. | |||
CONDUCTOR | |||
40 AWG minimum. solid or stranded round. | |||
INSULATION | |||
Labeled or complying with manufacturer's AWM procedure, 3 mils min average. | |||
ASSEMBLY | |||
Two or more conductors, twisted pairs or groups of twisted conductors twisted together. the conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductors is not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. | |||
SHIELD | |||
Optional. | |||
COVERING | |||
Optional. | |||
JACKET | |||
Extruded PVC | |||
major dia in inches | |||
0.425 or less | 30 mils min average | 24 mils minimum at any point | |
0.426-0.700 dia | 45 avg | 36 min | |
0.701-1.000 dia | 60 avg | 48 min | |
1.001-1.500 dia | 80 avg | 64 min | |
1.501-2.500 dia | 110 avg | 88 min | |
2.501 dia and larger 140 avg | 112 min. | ||
STANDARD | |||
Appliance Wiring Material UL 758. | |||
MARKING | |||
General. | |||
USE | |||
Internal or external wiring of Class 2 systems of audio and video equipment and electronic equipment. |