產品型號:UL1354
Style 1354 | ||
Coaxial Cable. | ||
RATING | ||
60, 80 deg C, 30 Vac, Horizontal flame. | ||
CONDUCTOR | ||
44 AWG min., material not specified. | ||
INSULATION | ||
2 mils minimum at any point, 125 mils maximum. The insulation may be: Extruded solid or cellular PE, FRPE, PP, PFA, FEP, ECTFE, PTFE, ETFE, or combination thereof with or without irradiation; or tape wrapped solid or cellular PTFE, PFA, or FEP. Applied as a spiral wrapped thread (5 mils minimum, 40 mils maximum) and enclosed in a tube of insulation. | ||
ASSEMBLY | ||
Insulated conductor with optional inner covering, optional inner shield, optional middle covering, required outer shield and required outer covering. | ||
SHIELD | ||
Optional. Outer Shield required. | ||
COVERING | ||
Optional Inner Covering - Extruded PVC, PFA, Polyamide, Polyester, PVDF, FEP, PTFE, ECTFE, ETFE, PE, XLPE, XLFRPE or FRPE; lacquered braids; heat sealed PTFE, PFA or FEP tape; Polyester or Polyester-Polyethylene film. Thicknesses not specified. Optional Middle Covering - Extruded PVC, PFA, PP, Polyamide, Polyester, PVDF, FEP, PTFE, ECTFE, ETFE, PE, XLPE, XLFRPE or FRPE; lacquered braids; heat sealed PTFE, PFA or FEP tape; Polyester or Polyester-Polyethylene film. Thicknesses not specified. Required Outer Covering - Extruded Irradiated PE, Irradiated PVC, Polyurethane, PVC, PFA, PP, Polyamide, Polyester, PVDF, FEP, PTFE, ECTFE, ETFE, PE, XLPE, XLFRPE or FRPE; lacquered braids; heat sealed PTFE, PVC, PFA or FEP tape; Polyester or Polyester-Polyethylene film. Thicknesses not specified. | ||
STANDARD | ||
Appliance Wiring Material UL 758. | ||
MARKING | ||
General. | ||
USE | ||
Internal wiring of Class 2 circuits of electronic equipment or as insulated single in jacketed multiconductor cables. |