產(chǎn)品型號(hào):UL1185
Style 1185 | ||
Single conductor using extruded non-integral jacket | ||
RATING | ||
80 deg C, 300 Vac, Horizontal flame. | ||
CONDUCTOR | ||
30 AWG - 4/0 AWG, solid or stranded. | ||
INSULATION | ||
Extruded PVC. | ||
Conductor size | Minimum average thickness | Minimum thickness at any point |
30-16 AWG | 15 mils | 13 mils |
15-10 AWG | 30 mils | 27 mils |
9-8 AWG | 45 mils | 40 mils |
7-2 AWG | 60 mils | 54 mils |
1-4/0 AWG | 80 mils | 72 mils |
SHIELD | ||
Optional. | ||
JACKET | ||
Extruded PVC, thickness as tabulated below. Or for 30-16 AWG, lacquered braid. | ||
Conductor size | Minimum average thickness | Minimum thickness at any point |
30-16 AWG | 15 mils | 12 mils |
15-2 AWG | 30 mils | 24 mils |
1-4/0 AWG | 45 mils | 36 mils |
SHIELD | ||
Optional. | ||
JACKET | ||
Optional. Extruded PVC, 15 mils minimum average thickness, 12 mils minimum thickness at any point. | ||
STANDARD | ||
Appliance Wiring Material UL 758. | ||
MARKING | ||
General. | ||
USE | ||
Internal Wiring of Appliances and Electronic Equipment. |