產(chǎn)品型號:UL1032
Style 1032 | |||
Single conductor with extruded insulation | |||
RATING | |||
90 deg C, 1000 Vac and/or 1200 Vdc, Horizontal flame. Optional - 60 deg C or 80 deg C Oil. | |||
CONDUCTOR | |||
30 AWG - 2000 kcmil, solid or stranded. | |||
INSULATION | |||
Extruded PVC. | |||
Conductor size | Minimum average thickness | Minimum thickness at any point | |
30-9 AWG | 30 mils | 27 mils | |
8 AWG | 45 mils | 40 mils | |
7-2 AWG | 60 mils | 54 mils | |
1-4/0 AWG | 80 mils | 72 mils | |
250-500 kcmil | 95 mils | 86 mils | |
550-1000 kcmil | 110 mils | 99 mils | |
1100-2000 kcmil | 125 mils | 112 mils | |
COVERING | |||
Optional. Extruded PVC, 5 mils minimum thickness at any point, 40 mils maximum thickness. | |||
SHIELD | |||
Optional. | |||
JACKET | |||
Optional. Extruded PVC, 30 mils minimum average thickness, 23 mils minimum thickness at any point. | |||
STANDARD | |||
Appliance Wiring Material UL 758. | |||
MARKING | |||
General. | |||
USE | |||
Internal Wiring of Appliances. Tags may also indicate the following: 3500 V peak - for electronic use only. |