產(chǎn)品型號:UL1015
Style 1015 | |||
Single conductor with extruded insulation | |||
RATING | |||
80, 90 or 105 deg C, 600 Vac or 750 Vdc, Horizontal flame. Optional - 60 or 80 deg C Oil. | |||
CONDUCTOR | |||
30 AWG - 2000 kcmil, Solid or Stranded. | |||
INSULATION | |||
Extruded PVC | |||
Conductor size | Minimum average thickness | Minimum thickness at any point | |
30-9 AWG | 30 mils | 27 mils | |
8-7 AWG | 45 mils | 40 mils | |
6-2 AWG | 60 mils | 54 mils | |
1-4/0 AWG | 80 mils | 72 mils | |
250-500 kcmil | 95 mils | 86 mils | |
550-1000 kcmil | 110 mils | 99 mils | |
1100-2000 kcmil | 125 mils | 112 mils | |
STANDARD | |||
Appliance Wiring Material UL 758. | |||
MARKING | |||
General | |||
USE | |||
Internal Wiring of Appliances. Tags may also indicate the following: 2,500 V peak - for electronic use only. |